The Company’s basic policy with respect to dividends is to consistently pay a stable dividend after consideration of a comprehensive range of factors, including returns to shareholders commensurate with earnings trends and ensuring that internal reserves are sufficient to strengthen the Company’s corporate structure and support future business development.
| 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 (Expected) | ||
|---|---|---|---|---|---|---|---|
| Dividend Per Share(yen) | 1Q | - | - | - | - | - | - | 
| 2Q | 4.00 | 5.00 | 8.00 | 18.00 | 10.00 | 10.00 | |
| 3Q | - | - | - | - | - | - | |
| FY-End | 8.00 | 10.00 | 14.00 | 27.00 | 24.00 | 24.00 | |
| Total | 12.00 | 15.00 | 22.00 | 45.00 | 34.00 | 34.00 | |
| Amount of Dividends(million yen) | 1,501 | 1,877 | 2,643 | 5,413 | 4,093 | - | |
| Payout Ratio(%) | 22.7 | 20.8 | 16.2 | 30.0 | 30.1 | 37.5 | |
| Ratio of Total Amount of Dividends to Net Assets(%) | 1.6 | 1.9 | 2.5 | 4.4 | 2.9 | - | |
